ISI approved capacitors should be installed for power factor improvement. Non-installation of capacitors or delay in replacing faulty capacitor will result in higher LT tariff.
| Motor Rating (HP) | Capacitor Rating (KVAR) |
| Up to 3 | 1 |
| Above 3 Up to 5 | 2 |
| Above 5 Up to 7.5 | 3 |
| Above 7.5 Up to 10 | 4 |
| Above 10 Up to 15 | 5 |
| Above 15 Up to 20 | 6 |
| Above 20 Up to 25 | 7.5 |
| Above 25 Up to 30 | 10 |
| Above 30 Up to 40 | 12 |
| Above 40 Up to 50 | 14 |
| Above 50 Up to 60 | 18 |
| Above 60 Up to 80 | 22 |
| Above 80 Up to 100 | 25 |
| Above 100 Up to 130 | 35 |
Set as favorite
Bookmark
Hits: 703
Comments (0)




Twitter
Digg
Del.icio.us
Slashdot
Furl
Yahoo
Technorati
Newsvine
Googlize this
Blinklist
Facebook
Wikio
















